Richtige Fernseher haben Röhren!

Richtige Fernseher haben Röhren!

In Brief: On this site you will find pictures and information about some of the electronic, electrical and electrotechnical Obsolete technology relics that the Frank Sharp Private museum has accumulated over the years .
Premise: There are lots of vintage electrical and electronic items that have not survived well or even completely disappeared and forgotten.

Or are not being collected nowadays in proportion to their significance or prevalence in their heyday, this is bad and the main part of the death land. The heavy, ugly sarcophagus; models with few endearing qualities, devices that have some over-riding disadvantage to ownership such as heavy weight,toxicity or inflated value when dismantled, tend to be under-represented by all but the most comprehensive collections and museums. They get relegated to the bottom of the wants list, derided as 'more trouble than they are worth', or just forgotten entirely. As a result, I started to notice gaps in the current representation of the history of electronic and electrical technology to the interested member of the public.

Following this idea around a bit, convinced me that a collection of the peculiar alone could not hope to survive on its own merits, but a museum that gave equal display space to the popular and the unpopular, would bring things to the attention of the average person that he has previously passed by or been shielded from. It's a matter of culture. From this, the Obsolete Technology Tellye Web Museum concept developed and all my other things too. It's an open platform for all electrical Electronic TV technology to have its few, but NOT last, moments of fame in a working, hand-on environment. We'll never own Colossus or Faraday's first transformer, but I can show things that you can't see at the Science Museum, and let you play with things that the Smithsonian can't allow people to touch, because my remit is different.

There was a society once that was the polar opposite of our disposable, junk society. A whole nation was built on the idea of placing quality before quantity in all things. The goal was not “more and newer,” but “better and higher" .This attitude was reflected not only in the manufacturing of material goods, but also in the realms of art and architecture, as well as in the social fabric of everyday life. The goal was for each new cohort of children to stand on a higher level than the preceding cohort: they were to be healthier, stronger, more intelligent, and more vibrant in every way.

The society that prioritized human, social and material quality is a Winner. Truly, it is the high point of all Western civilization. Consequently, its defeat meant the defeat of civilization itself.

Today, the West is headed for the abyss. For the ultimate fate of our disposable society is for that society itself to be disposed of. And this will happen sooner, rather than later.

OLD, but ORIGINAL, Well made, Funny, Not remotely controlled............. and not Made in CHINA.

How to use the site:
- If you landed here via any Search Engine, you will get what you searched for and you can search more using the search this blog feature provided by Google. You can visit more posts scrolling the left blog archive of all posts of the month/year,
or you can click on the main photo-page to start from the main page. Doing so it starts from the most recent post to the older post simple clicking on the Older Post button on the bottom of each page after reading , post after post.

You can even visit all posts, time to time, when reaching the bottom end of each page and click on the Older Post button.

- If you arrived here at the main page via bookmark you can visit all the site scrolling the left blog archive of all posts of the month/year pointing were you want , or more simple You can even visit all blog posts, from newer to older, clicking at the end of each bottom page on the Older Post button.
So you can see all the blog/site content surfing all pages in it.

- The search this blog feature provided by Google is a real search engine. If you're pointing particular things it will search IT for you; or you can place a brand name in the search query at your choice and visit all results page by page. It's useful since the content of the site is very large.

Note that if you don't find what you searched for, try it after a period of time; the site is a never ending job !

Every CRT Television saved let revive knowledge, thoughts, moments of the past life which will never return again.........

Many contemporary "televisions" (more correctly named as displays) would not have this level of staying power, many would ware out or require major services within just five years or less and of course, there is that perennial bug bear of planned obsolescence where components are deliberately designed to fail and, or manufactured with limited edition specificities..... and without considering........picture......sound........quality........
..............The bitterness of poor quality is remembered long after the sweetness of todays funny gadgets low price has faded from memory........ . . . . . .....
Don't forget the past, the end of the world is upon us! Pretty soon it will all turn to dust!

Have big FUN ! !
-----------------------
©2010, 2011, 2012, 2013, 2014 Frank Sharp - You do not have permission to copy photos and words from this blog, and any content may be never used it for auctions or commercial purposes, however feel free to post anything you see here with a courtesy link back, btw a link to the original post here , is mandatory.
All sets and apparates appearing here are property of Engineer Frank Sharp. NOTHING HERE IS FOR SALE !
All posts are presented here for informative, historical and educative purposes as applicable within Fair Use.


Tuesday, June 29, 2010

LOPT - FLYBACK EHT TRANSFORMER COMPARATION TABLE ORIGINAL ---> HR DIEMEN SPARE PART LIST 3

LOPT - FLYBACK EHT TRANSFORMER COMPARATION TABLE ORIGINAL ---> HR DIEMEN SPARE PART LIST 3
These DC flybacks are found in every CRT computer monitor and are called the DST flybacks (diode-split transformers) because of the several high voltage diodes and secondaries inside. In addition to the high resistance resistor cascade (Bleeder) and focus/screen tuning potentiometers described above, these kinds may have an integrated high voltage filtering capacitor (few nanofarads at >=30 kV), or – optionally – a HV capacitor for dynamic focus.

The TV  DC flybacks are also diode-split (DST), however these are found in every modern CRT TV-set from mid-end 80s and onwards. These have just two screen-tuning potentiometers and no internal capacitors whatsoever !
TO SEARCH SOMETING USE THE SEARCH FUNCTION OF YOUR BROWSER (CTRL + F)
Here below a list of the original Flybacks LOPTS of many CRT TVs.
 Comparison list is organized with original code to HR DIEMEN Replacement part.
 FLY-BACK EQUIVALENCE 
Line Output Transformers (LOT, LOPT, LOPTx)
Fly-back Transformers (FBT)
Integrated High Voltage Transformer (IHVT)


Original Reference HR
3 F 12001 HR 46045
3 F 14001 HR 46050
3 F 14001 W HR 46050
3 F 14002 HR 46049
3 270 012/5 HR 3061
30-5X90A1 HR 2130
300 001 9 HR 7457
300 011 1 HR 7491
300 026 4 HR 7731
300 029 3 HR 7195
300 036 6 HR 7727
300 055 3 HR 7457
300 056 8 HR 7728
300 059 4 HR 7195
300 060 8 HR 7457
300 061 7 HR 6228
300 070 1 HR 7501
300 073 5 HR 7503
300 080 2 HR 7503
300 080 6 HR 7503
300 080 9 HR 7195
300 084 8 HR 7503
300 087 2 HR 7195
300 092 8 HR 7503
300 102 8 HR 7195
300 103 9 HR 7503
300 109 0 HR 7195
300 122 3 HR 7195
300 206 1 HR 6660
300 206 2 HR 6690
300 346 0 HR 502
300 346 4 HR 502
300 435 2 HR 2267-2
300 435 5 HR 2267-2
300.0019 HR 7457
300.0111 HR 7491
300.0264 HR 7731
300.0293 HR 7195
300.0553 HR 7457
300.0568 HR 7728
300.0594 HR 7195
300.0608 HR 7457
300.0617 HR 6228
300.0701 HR 7501
300.0735 HR 7503
300.0802 HR 7503
300.0806 HR 7503
300.0809 HR 7195
300.0848 HR 7503
300.0872 HR 7195
300.0928 HR 7503
300.1028 HR 7195
300.1039 HR 7503
300.1090 HR 7195
300.1223 HR 7195
300.2061 HR 6660
300.2062 HR 6690
3000 346 0 HR 502
3000 346 4 HR 502
30000 HR 7299
300002061 HR 6660
300002064 HR 8029
30001 HR 7299
30001.00 HR 7517
300018 HR 7031
30002 HR 7299
30002.00 HR 7501
30002026 HR 15028
30002031 HR 1843/60
30002048 HR 7950
30002051 HR 7950
30002054 HR 8689
30002055 HR 8339
30002060 HR 6657
30002061 HR 6660
30002062 HR 6690
30002064 HR 8029
30002080 HR 9883
30002825 HR 8601
30002826 HR 8528
30003 HR 7299
30003.00 HR 7529
30003.01 HR 7529
30004 HR 7299
30004.00 HR 7521
30004.01 HR 7521
30004522 HR 8055
30005 HR 7299
30006.00 HR 7517
30006.01 HR 7517
30006.02 HR 7517
30006996 HR 8402
30006998 HR 8402
30007.00 HR 7501
30007.01 HR 7501
30007803 HR 8800
30008.00 HR 7501
30008.01 HR 7501
30010.00 HR 7531
30011.00 HR 7531
30012.00 HR 7521
30012.03 HR 7521
30012041 HR 8528
30013.00 HR 7534
30013.01 HR 7534
30014178 HR 8546
30014691 HR 8339
30014867 HR 8339
30015.00 HR 7536
30015.01 HR 7536
30015706 HR 8653
30015950 HR 8790
30016641 HR 8652
30016869 HR 8646
30016922 HR 8648
30017.00 HR 7543
30017.01 HR 7543
30017536 HR 8791
30017871 HR 8730
300198 HR 6228
30020 HR 7279
30021 HR 7279
300218 HR 7530
30022 HR 7279
300228 HR 6201
30023 HR 7279
30024 HR 7279
30025 HR 7279
30026 HR 7279
30027 HR 7279
30028 HR 7279
30029 HR 7279
300378 HR 7141
300468 HR 7144
30053153 HR 7452
30058035 HR 7452
30059153 HR 7494
30070 HR 7862
30071 HR 7862
30072 HR 7862
30073 HR 7862
30074 HR 7862
30075153 HR 7679
30081 HR 7477
30082153 HR 7456
30092153 HR 7494
300948 HR 6372
30100 HR 7506
30101 HR 7506
30102 HR 7506
30103 HR 7506
30104 HR 7506
30105 HR 7506
30106 HR 7506
30107 HR 7506
30108 HR 7506
30109 HR 7506
301128 HR 7550
301138 HR 7520
301158 HR 7529
301168 HR 7527
301188 HR 7488
30120 HR 2282 T1
30121 HR 2282 T1
30122 HR 2282 T1
301228 HR 6365
30123 HR 2282 T1
30124 HR 2282 T1
30125 HR 2282 T1
30126 HR 2282 T1
30127 HR 2282 T1
30128 HR 2282 T1
30129 HR 2282 T1
3013.00 HR 3013
3013.01 HR 3013
30130 HR 46109
30131 HR 46109
30132 HR 46109
301328 HR 6146
30133 HR 46109
30134 HR 46109
30135 HR 46109
30140 HR 7977
30141 HR 7977
30142 HR 7977
30143 HR 7977
30144 HR 7977
30145 HR 7977
30150 HR 8188
30151 HR 8188
30152 HR 8188
30153 HR 8188
30154 HR 8188
3016.00 HR 3016
3016.01 HR 3016
3016.55 HR 3016
30160 HR 7848
30161 HR 7848
30162 HR 7848
301628 HR 6271
30163 HR 7848
301638 HR 6072
30164 HR 7848
30165 HR 7848
3017.00 HR 3054
3017.01 HR 3054
3018.00 HR 3054
3021004 HR 7004
3021108 HR 7218
30211109 HR 7140
302214-01 HR 42021
3023.00 HR 3054
302579-01 HR 42022
3026.00 HR 3054
3028 HR 6095
30280 HR 7693
30280.00 HR 6095
30281 HR 7693
30282 HR 7693
30283 HR 7693
30284 HR 7693
30285 HR 7693
302881-01 HR 42023
30290 HR 2277 T8S
30291 HR 2277 T8S
30292 HR 2277 T8S
30293 HR 2277 T8S
30294 HR 2277 T8S
30301 HR 8746
30302 HR 8746
30303 HR 8746
30304 HR 8746
30305 HR 8746
30306 HR 8746
30310 HR 46109
30310/03 HR 7051
3031001 HR 7065
3031004 HR 7127
30311 HR 46109
30312 HR 46109
30313 HR 46109
30314 HR 46109
30315 HR 46109
30330 HR 7936
30331 HR 7936
30332 HR 7936
30333 HR 7936
30334 HR 7936
30335 HR 7936
30350 HR 7525
30351 HR 7525
303514-001 HR 46173
30352 HR 7525
30353 HR 7525
30354 HR 7525
30355 HR 7525
30356 HR 7525
30357 HR 7525
30358 HR 7525
30359 HR 7525
3036 HR 7046
30360 HR 7046
30360 AT 2090/39 HR 46108
30361 HR 7046
30361 AT 2090/39 HR 46108
30362 HR 7046
30362 AT 2090/39 HR 46108
30363 HR 7046
30363 AT 2090/39 HR 46108
30364 HR 7046
30364 AT 2090/39 HR 46108
30365 HR 7046
30365 AT 2090/39 HR 46108
30370 HR 7848
30371 HR 7848
30372 HR 7848
30373 HR 7848
30374 HR 7848
30375 HR 7848
30376 HR 7848
30377 HR 7848
30378 HR 7848
30379 HR 7848
3038.00 HR 7039
3038.01 HR 7039
30380 HR 3112 TS
30381 HR 3112 TS
30382 HR 3112 TS
30383 HR 3112 TS
30384 HR 3112 TS
30385 HR 3112 TS
30386 HR 3112 TS
30387 HR 3112 TS
30388 HR 3112 TS
30389 HR 3112 TS
30390 HR 6499
30391 HR 6499
30392 HR 6499
30393 HR 6499
30394 HR 6499
30395 HR 6499
304000911 HR 6543
304068 HR 6584
30410 HR 46158
30411 HR 46158
30412 HR 46158
30430 HR 46118
30430 AT 2094/02 HR 46108
30431 HR 46118
30431 AT 2094/02 HR 46108
30432 HR 46118
30432 AT 2094/02 HR 46108
304328 HR 6598
30433 HR 46118
30433 AT 2094/02 HR 46108
30434 HR 46118
30434 AT 2094/02 HR 46108
30435 HR 46118
30435 AT 2094/02 HR 46108
3044.00 HR 3044
3044.01 HR 3044
304468 HR 6134
3045.00 HR 3054
3046.00 HR 3054
30460 HR 2282 T2
30461 HR 2282 T2
30462 HR 2282 T2
30463 HR 2282 T2
30464 HR 2282 T2
30465 HR 2282 T2
30466 HR 2282 T2
30467 HR 2282 T2
30468 HR 2282 T2
30469 HR 2282 T2
3047.00 HR 3054
30470 HR 2282 T2
30471 HR 2282 T2
30472 HR 2282 T2
30473 HR 2282 T2
30474 HR 2282 T2
30475 HR 2282 T2
30476 HR 2282 T2
30477 HR 2282 T2
30478 HR 2282 T2
30479 HR 2282 T2
3048.6 HR 6197
30480 HR 8708
30481 HR 8708
30482 HR 8708
30483 HR 8708
30484 HR 8708
30485 HR 8708
30490 HR 46126
30491 HR 46126
30510 HR 46214
30511 HR 46214
30521 HR 6197
3054.00 HR 3054
3054.01 HR 3054
3055.00 HR 3054
305602-001 HR 46155
30570 HR 46136
30571 HR 46136
30572 HR 46136
30573 HR 46136
30574 HR 46136
30575 HR 46136
3061.00 HR 3061
3061.01 HR 3061
30670 HR 46109
30671 HR 46109
30672 HR 46109
30673 HR 46109
30674 HR 46109
30675 HR 46109
3068.00 HR 3068
30680 HR 7299
30681 HR 7299
30682 HR 7299
30683 HR 7299
30684 HR 7299
30685 HR 7299
3071004 HR 7505
3071008 HR 7537
3071010 HR 7578
3071023 HR 7527
3071030 HR 7577
30730 HR 6607
30731 HR 6607
30732 HR 6607
30733 HR 6607
30734 HR 6607
30735 HR 6607
30760 HR 7681
30761 HR 7681
30762 HR 7681
30763 HR 7681
30764 HR 7681
30767400XX00 HR 7280
30770 HR 7684
30771 HR 7684
307713-021 HR 46155
30772 HR 7684
30773 HR 7684
30774 HR 7684
30775 HR 7684
30790 HR 46170
30791 HR 46170
30792 HR 46170
30793 HR 46170
30794 HR 46170
308 20411 HR 8697
308 20421 HR 8702
308 20621 HR 8697
30800 HR 1614
308011-001 HR 46117
30820 HR 6608
30821 HR 6608
30822 HR 6608
30823 HR 6608
30824 HR 6608
30825 HR 6608
3085.00 HR 3085
3085.01 HR 3085
3085.02 HR 3085
3088 261 HR 3768
309 307 520 HR 9530
309 307 532 HR 9813
309 307 892 HR 9652
309 311 002 HR 7303
309 311 003 HR 7303
309 311 005 HR 7310
309 311 007 HR 7272
309 311 008 HR 7336
309 311 009 HR 7264
309 311 010 HR 7269
309 311 011 HR 6458
309 311 312 HR 2171
309 311 754 HR 3684
309 311 909 HR 7309
309 311 911 HR 2171
309 311 911 R HR 2171
309 311 916 HR 2175
309 311 917 HR 2275 R
309 311 918 HR 3506
309 311 920 HR 2181
309 311 921 HR 3682
309 311 923 HR 2161
309 311 925 HR 3686
309 311 926 HR 2151
309 311 927 HR 3683
309 311 928 HR 3530
309 311 929 HR 3687
309 311 930 HR 3684
309 311 932 HR 7301
309 311 933 HR 7301
309 311 934 HR 7305
309 311 935 HR 7306
309 311 936 HR 7302
309 311 937 HR 7035
309 311 939 HR 7041
309 311 940 HR 7304
309 311 941 HR 7307
309 311 942 HR 7308
309 311 943 HR 7311
309 311 944 HR 7303
309 311 945 HR 7309
309 311 946 HR 7112
309 311 947 HR 7042
309 311 948 HR 7312
309 311 949 HR 7315
309 311 951 HR 7316
309 311 952 HR 7035
309 311 953 HR 7320
309 311 954 HR 7303
309 311 955 HR 6067
309 311 956 HR 6239
309 311 957 HR 6245
309 311 958 HR 6165
309 311 960 HR 7140
309 311 961 HR 7127
309 311 962 HR 6260
309 311 963 HR 7317
309 311 964 HR 7035
309 311 965 HR 7128
309 311 966 HR 7127
309 311 967 HR 7140
309 311 968 HR 7233
309 311 969 HR 7128
309 311 970 HR 6067
309 311 972 HR 7140
309 311 973 HR 7172
309 311 975 HR 7309
309 311 977 HR 7127
309 311 978 HR 7307
309 311 979 HR 6354
309 311 980 HR 7274
309 311 981 HR 7315
309 311 982 HR 6655
309 311 983 HR 7128
309 311 984 HR 6391
309 311 986 HR 6399
309 311 987 HR 7127
309 311 989 HR 6392
309 311 990 HR 7172
309 311 993 HR 7317
309 311 994 HR 7317
309 311 996 HR 6394
309 311 998 HR 7309
309 311 999 HR 7234
309 326 901 HRT 202
309 326 908 HRT 202
309 326 910 HRT 202
309 326 912 HRT 202
309 326 915 HRT 507
309 326 918 HRT 208
309 326 919 HRT 507
309 326 920 HRT 210 BF
309 326 921 HRT 209
309 699 220 HR 1690
309 699 225 HR 1683
309 699 265 HR 1683
309 699 268 HR 1686
309 699 304 HR 1683
309 699 305 HR 1686
309 699 420 HR 1691
309-90 HR 3690
30900 HR 7683
30901 HR 46120
30902 HR 46120
30903 HR 46120
30904 HR 46120
30910 HR 7682
30910000 HR 6272
309103.84 HR 7520
30911 HR 7682
30912 HR 7682
30913 HR 7682
30914 HR 7682
30959700 HR 7264
3096.00 HR 3054
30980 HR 46170
30981 HR 46170
30982 HR 46170
30983 HR 46170
30984 HR 46170
30991 HR 8581
30992 HR 8581
30993 HR 8581
30994 HR 8581
30995 HR 8581
30996 HR 8581
31 990 0295 HR 3511
31.18 HR 2280 T8S
31.18 D HR 2280 T8S
310 24153 HR 7503
310 31892 HR 6489
310 36153 HR 7503
310 78153 HR 7432
3100 138 31591 HR 7533
31000 HR 2277 T9S
31000094 HR 9829
31001 HR 2277 T9S
31002 HR 2277 T9S
31003 HR 2277 T9S
31004 HR 2277 T9S
31005 HR 2277 T9S
31006153 HR 7483
31009517 HR 5505
3101 308 20421 HR 8702
31010010 HR 15010
31010090 HR 15004
3101102 HR 7647
31014 HR 46103
31015153 HR 7455
3102 108 35102 HR 1492
31020 HR 2177
31020153 HR 7435
31021 HR 2177
31021153 HR 7483
31022 HR 2177
31023 HR 2177
31024 HR 2177
31025 HR 2177
31025010 HR 19043
3103 108 05300 HR 3122 RSI
3103 108 30020 HR 4001
3103 108 30050 HR 2266 R
3103 108 30051 HR 236
3103 108 30070 HR 2272 R
3103 108 30071 HR 2272 R
3103 108 30170 HR 2272 R
3103 108 30171 HR 2272 R
3103 108 30220 HR 2270 V4
3103 108 30371 HR 4001
3103 149 01211 HR 2266 R
3103 991 61410 HR 2265
31030 HR 2064
31030010 HR 18003
31030050 HR 1514
31030060 HR 1596
31030080 HR 1599
31031 HR 2064
31033 HR 2064
31034 HR 2064
31035 HR 2064
31036153 HR 6271
3104 308 20411 HR 8697
3104 308 20421 HR 8702
3104 308 20621 HR 8697
3105.00 HR 3105
31050153 HR 7474
3106 108 08050 HR 7659
3106 108 08051 HR 7659
3106 108 08060 HR 7660
3106 108 08061 HR 7660
3106 108 08070 HR 7661
3106 108 08071 HR 7661
3106 108 08082 HR 7650
3106 108 08281 HR 8845
3106 108 31030 HR 2064
3106 108 31031 HR 2064
3106 108 31330 HR 2277 T11S
3106 108 31360 HR 2277 T10S
3106 108 31370 HR 2277 T11S
3106 108 31671 HR 2277 T15S
3106 108 31751 HR 2277 T11S
3106 108 31802 HR 6133
3106 108 32162 HR 6285
3106 108 32171 HR 6357
3106 108 32311 HR 2277 T10S
3106 108 32480 HR 7259
3106 108 32481 HR 7259
3106 108 32482 HR 7259
3106 108 32531 HR 2277 T12S
3106 108 32540 HR 2277 T13S
3106 108 32541 HR 2277 T13S
3106 108 32542 HR 2277 T13S
3106 108 32543 HR 2277 T13S
3106 108 32544 HR 2277 T13S
3106 108 32545 HR 2277 T13S
3106 108 32546 HR 2277 T13S
3106 108 32547 HR 2277 T13S
3106 108 32650 HR 7649
3106 108 32651 HR 7649
3106 108 32721 HR 7662
3106 108 32730 HR 7650
3106 108 32731 HR 7650
3106 108 33751 HR 6133
3106 108 37320 HR 6397
3106 108 37321 HR 6397
3106 108 38960 HR 7662
3106 108 38961 HR 7662
3106 130 00601 HR 7802
3106407.50 HR 8419
31076003 HR 7232
3109.00 HR 3054
31100 HR 7820
31100000 HR 7140
31100020 HR 8060
3110004 HR 7354
31100050 HR 8011
31100060 HR 7382
31100070 HR 7383
31100090 HR 8060
31100120 HR 8038
31101 HR 7820
3110125 HR 6163
31102 HR 7820
31103 HR 7820
31104 HR 7820
31105 HR 7820
3111 108 30701 HR 9542
3111 108 30980 HR 3123
3111 108 31442 HR 7839
3111 108 31640 HR 8162
3111 108 32230 HR 3531
3111 108 32350 HR 1611
3111 108 32650 HR 6082
3111 108 33280 HR 3118 TS
3111 108 33490 HR 6186
3111 108 33650 HR 3111 TS
3111 108 33900 HR 6083
3111 108 34030 HR 2277 T4S
3111 108 34040 HR 2277 T14S
3111 108 34050 HR 3111 TS
3111 108 34300 HR 6185
3111 108 34460 HR 6184
3111 108 34820 HR 6084
3111 108 35170 HR 6168
3111 108 66022 HR 3123
3111 108 66024 HR 3123
3111 108 66030 HR 3123
3111 108 66032 HR 3123
3111 108 66038 HR 3123
3111 108 66039 HR 3123
3111 108 66040 HR 3123
3111 108 66041 HR 3123
3111 108 66055 HR 3123
3111 258 30000 HR 7299
3111 258 30001 HR 7299
3111 258 30002 HR 7299
3111 258 30011 HR 7298
3111 258 30020 HR 7279
3111 258 30021 HR 7279
3111 258 30022 HR 7279
3111 258 30030 HR 7683
3111 258 30031 HR 7965
3111 258 30042 HR 8125
3111 258 30050 HR 8028
3111 258 30051 HR 8028
3111 258 30052 HR 8028
3111 258 30061 HR 8709
3111 258 30071 HR 7862
3111 258 30072 HR 7862
3111 258 30073 HR 7862
3111 258 30074 HR 7862
3111 258 30101 HR 7951
3111 258 30111 HR 8116
3111 258 30121 HR 8125
3111 258 30131 HR 8242
3111 258 30141 HR 7977
3111 258 30151 HR 8188
3111 258 31752 HR 8125
3111 268 30200 HR 9543
3111 268 30201 HR 9543
3111 268 30203 HR 9543
3111 268 30701 HR 9542
3111 268 31752 HR 7927
31110 HR 7818
31111 HR 7818
31112 HR 7818
31113 HR 7818
31114 HR 7818
31115 HR 7818
3112 108 39080 HR 025
3112 108 39090 HR 025
3112 108 39091 HR 025
3112 108 39100 HR 025
3112 208 30000 HR 2267
3112 208 30060 HR 002
3112 208 30240 HR 1707
3112 208 30320 HR 002
3112 208 30380 HR 3112 TS
3112 208 30460 HR 2282 T2
3112 208 30470 HR 2282 T1
3112 208 30472 HR 2282 T1
3112 338 30141 HR 1843/01
3112 338 30831 HR 1843/100
3112 338 32021 HR 18049
3113 108 30220 HR 4001
3113 108 30350 HR 3113
3113 108 30358 HR 3113
3113 108 30359 HR 3113
3113 108 30371 HR 4001
3113 108 55590 HR 4001
3113 108 59910 HR 3113
31135008 HR 9537
3119 108 21292 HR 7488
3119 108 30150 HR 3122 RSI
3119 108 30151 HR 3122 RSI
3119 108 30170 HR 3122 RSI
3119 108 30240 HR 530
3119 108 30241 HR 3122 RSI
3119 108 30400 HR 530
3119 108 30401 HR 3122 RSI
3119 108 30510 HR 2273 TS
3119 108 30600 HR 2273 TS
3119 108 30601 HR 2273 TS
3119 108 30800 HR 7883
3119 108 31000 HR 2277 T9S
3119 108 31001 HR 2277 T9S
3119 108 31260 HR 7527
3119 108 31261 HR 7527
3119 108 31262 HR 7527
3119 108 31280 HR 7488
3119 108 31281 HR 7488
3119 108 31290 HR 7488
3119 108 31291 HR 7488
3119 108 31292 HR 7488
3119 108 31293 HR 7488
3119 108 31294 HR 7488
3119 108 31310 HR 6292
3119 108 31330 HR 7781
3119 108 31350 HR 7772
3119 108 31440 HR 7839
3119 108 31441 HR 7839
3119 108 31442 HR 7839
3119 108 31550 HR 7816
3119 108 31640 HR 8162
3119 108 31650 HR 8216
3119 108 31660 HR 8699
3119 108 31670 HR 8691
3119 108 62920 HR 7549
3119 108 62930 HR 7549
3119 138 31291 HR 7488
3119 198 62930 HR 7503
3119 208 20700 HR 8273
3119 208 30051 HR 2274 T35S
3119 208 30180 HR 602
3119 208 30380 HR 2274 T35S
3119 208 31400 HR 46094
3119 208 31660 HR 7212
3119 308 30051 HR 2274 T35S
3119 308 30120 HR 2277 T9S
3119 308 30121 HR 2277 T9S
3119/47 HR 5566
312A 138 20411 HR 8026
3121 218 30121 HR 8305
3121 218 30122 HR 8305
3122 107 30370 HR 2268 TRSI
3122 107 30371 HR 2268 TRSI
3122 107 30372 HR 2268 TRSI
3122 107 31760 HR 2272 R
3122 107 99600 HR 2267
3122 108 06130 HR 3122 RSI
3122 108 10246 HR 6040
3122 108 30000 HR 025
3122 108 30020 HR 2282 T2
3122 108 30050 HR 2266 R
3122 108 30070 HR 2272 R
3122 108 30262 HR 7693
3122 108 30590 HR 2268 RSI
3122 108 30630 HR 3122 RSI
3122 108 30940 HR 8026
3122 108 31250 HR 7503
3122 108 31400 HR 3122 RSI
3122 108 31402 HR 3122 RSI
3122 108 31403 HR 3122 RSI
3122 108 31405 HR 3122 RSI
3122 108 31407 HR 3122 RSI
3122 108 31670 HR 3122 RSI
3122 108 31870 HR 3122 RSI
3122 108 31871 HR 3122 RSI
3122 108 31872 HR 3122 RSI
3122 108 31873 HR 3122 RSI
3122 108 31874 HR 3122 RSI
3122 108 32301 HR 2265
3122 108 32410 HR 2266 R
3122 108 32412 HR 2266 R
3122 108 32824 HR 2267
3122 108 32950 HR 51/01
3122 108 33670 HR 3122 RSI
3122 108 33672 HR 3122 RSI
3122 108 33674 HR 3122 RSI
3122 108 33675 HR 3122 RSI
3122 108 33790 HR 1707
3122 108 33850 HR 2101
3122 108 33870 HR 3122 RSI
3122 108 39080 HR 2267
3122 108 39090 HR 2267
3122 108 39091 HR 2267
3122 108 39092 HR 2267
3122 108 39100 HR 2267
3122 108 39101 HR 2267
3122 108 39105 HR 2267
3122 108 39260 HR 2268 RSI
3122 108 39390 HR 2051
3122 108 39391 HR 2051
3122 108 39392 HR 2051
3122 108 39400 HR 51/01
3122 108 39401 HR 51/01
3122 108 55590 HR 4001
3122 108 63060 HR 4001
3122 117 00366 HR 3122 RSI
3122 128 30131 HR 7519
3122 128 30132 HR 7519
3122 128 71300 HR 2282 T1
3122 132 17510 HR 2272 R
3122 132 17511 HR 2272 R
3122 132 17690 HR 2268 TRSI
3122 138 20122 HR 7634
3122 138 20131 HR 7527
3122 138 20132 HR 7527
3122 138 20133 HR 7527
3122 138 20470 HR 7921
3122 138 20471 HR 7921
3122 138 20472 HR 7921
3122 138 26060 HR 1843/87
3122 138 26064 HR 1843/87
3122 138 30100 HR 025
3122 138 30161 HR 7848
3122 138 30240 HR 2266 R
3122 138 30241 HR 2266 R
3122 138 30265 HR 7693
3122 138 30371 HR 7848
3122 138 30380 HR 2101
3122 138 30484 HR 8708
3122 138 30571 HR 46136
3122 138 30671 HR 46109
3122 138 30824 HR 6608
3122 138 30912 HR 7682
3122 138 30970 HR 1707
3122 138 30971 HR 1707
3122 138 31010 HR 2063/00
3122 138 31250 HR 7503
3122 138 31410 HR 2031/22
3122 138 31412 HR 2031/22
3122 138 31414 HR 2031/22
3122 138 31415 HR 2031/22
3122 138 31416 HR 2031/22
3122 138 31590 HR 7533
3122 138 31591 HR 7533
3122 138 31650 HR 2277 TS
3122 138 31651 HR 2277 TS
3122 138 31652 HR 2277 TS
3122 138 31810 HR 2063/02
3122 138 31811 HR 2063/02
3122 138 32040 HR 2046
3122 138 32045 HR 2046
3122 138 32046 HR 2046
3122 138 32416 HR 2031/22
3122 138 32480 HR 7259
3122 138 32590 HR 6011
3122 138 32595 HR 6011
3122 138 32596 HR 6011
3122 138 32614 HR 2080/00
3122 138 32800 HR 2045
3122 138 32802 HR 2045
3122 138 32805 HR 2045
3122 138 32806 HR 2045
3122 138 32810 HR 1481
