The TV DC flybacks are also diode-split (DST), however these are found in every modern CRT TV-set from mid-end 80s and onwards. These have just two screen-tuning potentiometers and no internal capacitors whatsoever !ISTRUCTIONS: To search a specific item within this page use the search function of your browser.
Original Reference | HR |
1 AV 059 | HR 7368 |
1 AV 4 L 40 A 00101 | HR 7619 |
1 AV 4 L 40 B 05900 | HR 8210 |
1 AV 4 L 40 B 07700 | HR 8210 |
1 H 08 A 1 | HR 2080/10 |
1.13.3228 | HR 2287 T9 |
1.13.3237.00 | HR 2287 T30 |
1.13.3237.01 | HR 2287 T30 |
1.13.3254.00 | HR 2287 T22 |
1.33.021670 | HR 5665 |
1.33.021670.0 | HR 5665 |
1.33.021670.0/00 | HR 5665 |
1.33.021670.0/01 | HR 5665 |
1.33.021670.00/00 | HR 5665 |
1.33.021855 | HR 9709 |
1.33.023450 | HR 5662 |
1.33.023450.4/00 | HR 5662 |
1-001-060 | HR 9214 |
1-13-3228 | HR 2287 T9 |
1-4143 SP | HR 2279 T18 |
1-421-632-12 | HR 9556 |
1-421-652-11 | HR 9556 |
1-421-652-31 | HR 9556 |
1-421-733-11 | HR 9556 |
1-421-733-22 | HR 9556 |
1-421-733-31 | HR 9556 |
1-423-279-11 | HR 46106 |
1-428-039-01 | HR 2287 T11 |
1-429-218-11 | HR 9551 |
1-429-219-11 | HR 9552 |
1-429-219-21 | HR 9554 |
1-433-495-11 | HR 9106 |
1-436-363-00 | HR 7403 |
1-436-363-11 | HR 7403 |
1-439-118-11 | HR 46106 |
1-439-142-21 | HR 7416 |
1-439-171-00 | HR 46106 |
1-439-171-11 | HR 46106 |
1-439-207-00 | HR 8193 |
1-439-207-11 | HR 8193 |
1-439-235-00 | HR 6406 |
1-439-235-11 | HR 6406 |
1-439-235-12 | HR 6406 |
1-439-235-21 | HR 6406 |
1-439-235-22 | HR 6406 |
1-439-235-31 | HR 6406 |
1-439-237-00 | HR 6406 |
1-439-243-00 | HR 6410 |
1-439-243-11 | HR 6410 |
1-439-243-12 | HR 6410 |
1-439-243-21 | HR 6411 |
1-439-243-31 | HR 6411 |
1-439-243-32 | HR 6411 |
1-439-243-41 | HR 6411 |
1-439-244-00 | HR 6409 |
1-439-244-11 | HR 6409 |
1-439-244-12 | HR 6409 |
1-439-244-13 | HR 6409 |
1-439-244-21 | HR 6409 |
1-439-244-31 | HR 6409 |
1-439-248-21 | HR 8569 |
1-439-248-22 | HR 8569 |
1-439-250-00 | HR 7410 |
1-439-250-11 | HR 7410 |
1-439-250-12 | HR 7410 |
1-439-250-13 | HR 7410 |
1-439-250-21 | HR 7410 |
1-439-250-22 | HR 7410 |
1-439-252-00 | HR 7409 |
1-439-252-11 | HR 7409 |
1-439-254-00 | HR 7409 |
1-439-254-11 | HR 7409 |
1-439-254-12 | HR 7409 |
1-439-254-13 | HR 7409 |
1-439-254-21 | HR 7409 |
1-439-256-00 | HR 6404 |
1-439-256-11 | HR 6404 |
1-439-256-21 | HR 6404 |
1-439-256-22 | HR 6404 |
1-439-273-00 | HR 6416 |
1-439-273-11 | HR 6416 |
1-439-273-12 | HR 6416 |
1-439-276-00 | HR 6414 |
1-439-276-11 | HR 6414 |
1-439-276-12 | HR 6414 |
1-439-276-21 | HR 6414 |
1-439-280-00 | HR 6407 |
1-439-280-11 | HR 6407 |
1-439-280-12 | HR 6407 |
1-439-280-13 | HR 6407 |
1-439-280-21 | HR 6407 |
1-439-280-22 | HR 6407 |
1-439-280-31 | HR 6407 |
1-439-286-00 | HR 6412 |
1-439-286-11 | HR 6412 |
1-439-286-12 | HR 6412 |
1-439-286-13 | HR 6412 |
1-439-286-21 | HR 6412 |
1-439-288-00 | HR 6405 |
1-439-288-11 | HR 6405 |
1-439-288-12 | HR 6405 |
1-439-288-21 | HR 6405 |
1-439-288-32 | HR 6405 |
1-439-289-00 | HR 6413 |
1-439-289-11 | HR 6413 |
1-439-289-12 | HR 6413 |
1-439-289-21 | HR 6413 |
1-439-289-22 | HR 6413 |
1-439-289-31 | HR 6413 |
1-439-294-00 | HR 7404 |
1-439-294-11 | HR 7404 |
1-439-294-21 | HR 7405 |
1-439-299-00 | HR 7405 |
1-439-299-11 | HR 7405 |
1-439-303-00 | HR 6408 |
1-439-303-11 | HR 6408 |
1-439-303-12 | HR 6408 |
1-439-303-31 | HR 6408 |
1-439-303-32 | HR 6408 |
1-439-303-41 | HR 6408 |
1-439-311-00 | HR 7407 |
1-439-311-11 | HR 7407 |
1-439-311-12 | HR 7407 |
1-439-311-13 | HR 7407 |
1-439-311-21 | HR 7406 |
1-439-311-22 | HR 7406 |
1-439-311-23 | HR 7406 |
1-439-311-31 | HR 7407 |
1-439-311-32 | HR 7407 |
1-439-313-11 | HR 7407 |
1-439-331-00 | HR 7400 |
1-439-331-11 | HR 7400 |
1-439-331-12 | HR 7400 |
1-439-331-21 | HR 7400 |
1-439-331-22 | HR 7400 |
1-439-331-31 | HR 7400 |
1-439-331-32 | HR 7400 |
1-439-331-41 | HR 7401 |
1-439-331-52 | HR 7401 |
1-439-332-00 | HR 6400 |
1-439-332-11 | HR 6400 |
1-439-332-21 | HR 6400 |
1-439-332-31 | HR 6401 |
1-439-332-32 | HR 6403 |
1-439-332-41 | HR 6402 |
1-439-332-42 | HR 6403 |
1-439-332-49 | HR 6403 |
1-439-332-52 | HR 6403 |
1-439-333-00 | HR 7408 |
1-439-333-11 | HR 7408 |
1-439-333-12 | HR 7408 |
1-439-333-13 | HR 7408 |
1-439-333-14 | HR 7408 |
1-439-333-21 | HR 7408 |
1-439-333-22 | HR 7408 |
1-439-334-00 | HR 7412 |
1-439-334-11 | HR 7412 |
1-439-334-12 | HR 7412 |
1-439-334-13 | HR 7412 |
1-439-334-21 | HR 7412 |
1-439-339-00 | HR 6677 |
1-439-339-11 | HR 6677 |
1-439-339-12 | HR 6677 |
1-439-339-13 | HR 6677 |
1-439-339-14 | HR 6677 |
1-439-351-00 | HR 7414 |
1-439-351-11 | HR 7414 |
1-439-351-12 | HR 7415 |
1-439-351-13 | HR 7414 |
1-439-351-21 | HR 7414 |
1-439-351-22 | HR 7415 |
1-439-357-00 | HR 7413 |
1-439-357-11 | HR 7413 |
1-439-357-12 | HR 7413 |
1-439-363-00 | HR 7403 |
1-439-363-05 | HR 7403 |
1-439-363-11 | HR 7403 |
1-439-363-12 | HR 7403 |
1-439-363-13 | HR 7403 |
1-439-363-21 | HR 7403 |
1-439-363-31 | HR 7403 |
1-439-363-32 | HR 7403 |
1-439-372-00 | HR 6415 |
1-439-372-05 | HR 6415 |
1-439-372-11 | HR 6415 |
1-439-372-12 | HR 6415 |
1-439-372-13 | HR 6415 |
1-439-372-21 | HR 6415 |
1-439-372-22 | HR 6415 |
1-439-372-32 | HR 6415 |
1-439-387-11 | HR 7402 |
1-439-387-13 | HR 7402 |
1-439-387-21 | HR 7402 |
1-439-416-11 | HR 7244 |
1-439-416-12 | HR 7244 |
1-439-416-21 | HR 7244 |
1-439-416-22 | HR 7244 |
1-439-416-23 | HR 7244 |
1-439-416-26 | HR 7244 |
1-439-416-31 | HR 7244 |
1-439-416-41 | HR 7244 |
1-439-416-51 | HR 7243 |
1-439-416-52 | HR 7243 |
1-439-416-61 | HR 7244 |
1-439-416-71 | HR 7244 |
1-439-421-00 | HR 7416 |
1-439-421-11 | HR 7416 |
1-439-421-12 | HR 7416 |
1-439-421-21 | HR 7416 |
1-439-421-41 | HR 7416 |
1-439-421-51 | HR 7416 |
1-439-421-61 | HR 7416 |
1-439-423-11 | HR 7245 |
1-439-423-12 | HR 7245 |
1-439-423-21 | HR 7245 |
1-439-423-22 | HR 7245 |
1-439-423-31 | HR 7245 |
1-439-423-32 | HR 7245 |
1-439-423-33 | HR 7245 |
1-439-423-41 | HR 7245 |
1-439-423-51 | HR 7337 |
1-439-423-61 | HR 7337 |
1-439-423-62 | HR 7337 |
1-439-424-11 | HR 7416 |
1-439-424-21 | HR 7416 |
1-439-424-31 | HR 7416 |
1-439-426-11 | HR 7245 |
1-439-426-21 | HR 7245 |
1-439-430-11 | HR 7411 |
1-439-430-21 | HR 7411 |
1-439-432-00 | HR 7411 |
1-439-432-11 | HR 7411 |
1-439-432-21 | HR 7411 |
1-439-432-22 | HR 7411 |
1-439-443-11 | HR 8666 |
1-439-482-00 | HR 8518 |
1-439-482-11 | HR 8518 |
1-439-482-12 | HR 8518 |
1-439-483-00 | HR 8518 |
1-439-483-11 | HR 8518 |
1-439-493-00 | HR 7243 |
1-439-493-11 | HR 7243 |
1-439-493-12 | HR 7243 |
1-439-498-00 | HR 8195 |
1-439-498-11 | HR 8195 |
1-439-498-12 | HR 8195 |
1-439-498-21 | HR 8195 |
1-439-498-22 | HR 8195 |
1-439-498-31 | HR 8195 |
1-439-498-41 | HR 8195 |
1-439-498-51 | HR 8195 |
1-439-498-57 | HR 8195 |
1-439-498-71 | HR 8195 |
1-439-498-72 | HR 8195 |
1-439-502-00 | HR 8215 |
1-439-502-11 | HR 8215 |
1-439-502-31 | HR 8215 |
1-439-530-00 | HR 7777 |
1-439-530-11 | HR 7777 |
1-439-530-13 | HR 7777 |
1-439-530-21 | HR 7777 |
1-439-530-51 | HR 7777 |
1-439-536-00 | HR 7777 |
1-439-536-11 | HR 7777 |
1-439-543-11 | HR 46106 |
1-439-543-13 | HR 46106 |
1-439-543-31 | HR 46106 |
1-439-543-41 | HR 46106 |
1-439-543-51 | HR 46106 |
1-439-793-11 | HR 7243 |
1-449-275-12 | HR 9559 |
1-449-275-21 | HR 9559 |
1-449-275-22 | HR 9559 |
1-450-038-11 | HR 9807 |
1-450-217-11 | HR 9560 |
1-450-217-21 | HR 9560 |
1-450-217-22 | HR 9560 |
1-453-118-11 | HR 46106 |
1-453-123-11 | HR 46106 |
1-453-123-12 | HR 46106 |
1-453-134-11 | HR 46106 |
1-453-134-12 | HR 46106 |
1-453-142-11 | HR 7416 |
1-453-142-21 | HR 7416 |
1-453-146-11 | HR 8195 |
1-453-146-12 | HR 8195 |
1-453-146-13 | HR 8195 |
1-453-146-21 | HR 8195 |
1-453-146-22 | HR 8195 |
1-453-153-11 | HR 46106 |
1-453-153-12 | HR 46106 |
1-453-169-11 | HR 7337 |
1-453-169-12 | HR 7337 |
1-453-170-11 | HR 46106 |
1-453-171-11 | HR 46106 |
1-453-171-21 | HR 46106 |
1-453-173-00 | HR 7243 |
1-453-173-11 | HR 7243 |
1-453-179-11 | HR 7337 |
1-453-179-12 | HR 7337 |
1-453-180-11 | HR 8807 |
1-453-186-11 | HR 7973 |
1-453-188-11 | HR 7391 |
1-453-188-21 | HR 7391 |
1-453-189-11 | HR 8293 |
1-453-189-12 | HR 8293 |
1-453-191-11 | HR 8172 |
1-453-199-11 | HR 7762 |
1-453-200-11 | HR 7762 |
1-453-207-00 | HR 8193 |
1-453-207-11 | HR 8193 |
1-453-208-11 | HR 8394 |
1-453-209-11 | HR 8843 |
1-453-210-00 | HR 8209 |
1-453-210-11 | HR 8209 |
1-453-211-00 | HR 8208 |
1-453-211-10 | HR 8208 |
1-453-211-11 | HR 8208 |
1-453-212-11 | HR 7777 |
1-453-216-11 | HR 8254 |
1-453-217-11 | HR 8256 |
1-453-219-11 | HR 8578 |
1-453-220-11 | HR 7364 |
1-453-220-12 | HR 7364 |
1-453-221-11 | HR 8172 |
1-453-221-12 | HR 8172 |
1-453-222-11 | HR 8566 |
1-453-222-21 | HR 8566 |
1-453-229-11 | HR 8211 |
1-453-238-11 | HR 8569 |
1-453-238-12 | HR 8569 |
1-453-238-21 | HR 8569 |
1-453-240-11 | HR 46128 |
1-453-240-21 | HR 46128 |
1-453-248-11 | HR 8569 |
1-453-248-21 | HR 8569 |
1-453-250-11 | HR 8662 |
1-453-254-11 | HR 8211 |
1-453-263-11 | HR 7337 |
1-453-264-11 | HR 8372 |
1-453-265-00 | HR 8372 |
1-453-265-11 | HR 8372 |
1-453-266-11 | HR 8187 |
1-453-268-11 | HR 8220 |
1-453-268-21 | HR 8220 |
1-453-269-11 | HR 8655 |
1-453-272-11 | HR 8663 |
1-453-272-21 | HR 8663 |
1-453-279-11 | HR 8592 |
1-453-283-11 | HR 8208 |
1-453-283-21 | HR 8208 |
1-453-286-11 | HR 8534 |
1-453-286-21 | HR 8534 |
1-453-297-21 | HR 8577 |
1-453-298-11 | HR 8577 |
1-453-299-11 | HR 7405 |
1-453-306-11 | HR 8774 |
1-453-307-11 | HR 8569 |
1-453-308-11 | HR 8579 |
1-453-308-21 | HR 8579 |
1-453-308-31 | HR 8579 |
1-453-310-11 | HR 8579 |
1-453-314-11 | HR 7946 |
1-453-314-21 | HR 8579 |
1-453-316-11 | HR 7946 |
1-453-316-21 | HR 7946 |
1-453-319-11 | HR 8655 |
1-453-319-21 | HR 8655 |
1-453-320-11 | HR 8577 |
1-453-325-11 | HR 8638 |
1-453-326-11 | HR 8580 |
1-453-331-11 | HR 8567 |
1-453-331-21 | HR 8567 |
1-453-340-11 | HR 8638 |
1-453-340-21 | HR 8638 |
1-453-340-31 | HR 8638 |
1-453-340-41 | HR 8638 |
1-453-344-11 | HR 7979 |
1-453-344-21 | HR 7979 |
1-453-345-11 | HR 7946 |
1-453-347-11 | HR 8592 |
1-453-354-11 | HR 8635 |
1-453-361-11 | HR 8182 |
1-453-372-11 | HR 8579 |
1-453-498-11 | HR 8195 |
1-453-498-21 | HR 8195 |
1-453-498-71 | HR 8195 |
1-453-543-11 | HR 46106 |
1-453-543-31 | HR 46106 |
1-456-498-21 | HR 8195 |
1-456-498-71 | HR 8195 |
1-482-008 | HR 42087 |
1-482-008-00 | HR 42087 |
1-482-008-01 | HR 42087 |
1-482-024 | HR 42000 |
1-482-024-01 | HR 42000 |
1-482-035 | HR 42040 |
1-482-035-00 | HR 42040 |
1-482-035-01 | HR 42040 |
1-482-039 | HR 2287 T11 |
1-482-039-00 | HR 2287 T11 |
1-482-039-01 | HR 2287 T11 |
1-482-046 | HR 42061 |
1-482-046-00 | HR 42061 |
1-482-046-01 | HR 42061 |
1-482-049 | HR 42081 |
1-482-049-00 | HR 42081 |
1-482-049-01 | HR 42081 |
1-482-049-02 | HR 42081 |
1-482-049-03 | HR 42081 |
1-482-049-10 | HR 42081 |
1-482-049-20 | HR 42081 |
1-482-050 | HR 46021 |
1-482-050-02 | HR 46021 |
1-482-052 | HR 42034 |
1-482-052-01 | HR 42034 |
1-482-052-10 | HR 42034 |
1-482-052-20 | HR 42034 |
1-482-058 | HR 42112 |
1-482-058-00 | HR 42112 |
1-482-058-01 | HR 42112 |
1-482-058-02 | HR 42112 |
1-482-058-03 | HR 42112 |
1-482-061 | HR 42061 |
1-482-061-01 | HR 42061 |
10.0006 | HR 2272 R |
10.0017 | HR 2270 V2 |
10.0019 | HR 2270 V4 |
10.0021 | HR 2268 TRSI |
10.0028 | HR 002 |
10.0030 | HR 2270 V1 |
10.0036 | HR 2274 T20S |
10.0046 | HR 046 |
10.0057 | HR 631 |
10.0071 | HR 2269 T11S |
10.0073 | HR 2280 T8S |
10.0086 | HR 502 |
10.0090 | HR 090 |
10.0095 | HR 2268 TRSI |
10.0109 | HR 2274 T35S |
10.0110 | HR 2274 T20S |
10.0114 | HR 236 |
10.0115 | HR 0068 T3S |
10.0128 | HR 2268 RSI |
10.0129 | HR 2274 T29S |
10.0130 | HR 2274 T22S |
10.0135 | HR 2274 T23S |
10.0136 | HR 2280 T8S |
10.0138 | HR 2268 TRSI |
10.0142 | HR 2269 T12S |
10.0150 | HR 2274 T22S |
10.0159 | HR 2274 T29S |
10.0160 | HR 185 |
10.0165 | HR 2274 T19RS |
10.0170 | HR 2274 T30S |
10.0171 | HR 0083 S |
10.0174 | HR 2269 T11S |
10.0175 | HR 2280 T3S |
10.0176 | HR 2274 T32S |
10.0179 | HR 2274 T29S |
10.0186 | HR 2274 T31S |
10.0189 | HR 2274 T34S |
10.0196 | HR 2274 T26S |
10.0201 | HR 2921 |
10.0202 | HR 2920 |
10.0207 | HR 2269 T10S |
10.0208 | HR 2274 T28S |
10.0216 | HR 3054 |
10.0221 | HR 2274 T21S |
10.0224 | HR 2280 T9S |
10.0225 | HR 2280 T7S |
10.0227 | HR 2273 T16S |
10.0230 | HR 2280 T8S |
10.0251 | HR 185 |
10.0256 | HR 2274 T33S |
10.0265 | HR 2275 R |
10.0286 | HR 2274 T33S |
10.0305 | HR 2274 T24S |
10.0320 | HR 320 |
10.0325 | HR 2274 T25S |
10.0337 | HR 2274 T27S |
10.0362 | HR 2280 T10S |
10.475 | HR 1663 |
10.5000 | HR 3615 |
10.5000/B | HR 3616 |
10.5006 | HR 2051 |
10.5012 | HR 2041 |
10.5017 | HR 5163 |
10.5018 | HR 5126 |
10.5020 | HR 1707 |
10.5021 | HR 2063/02 |
10.5024 | HR 3534 |
10.5025 | HR 3535 |
10.5027 | HR 2115 |
10.5029 | HR 3658 |
10.5031 | HR 5505 |
10.5032 | HR 1177 |
10.5033 | HR 2110 |
10.5034 | HR 2080/00 |
10.5036 | HR 3690 |
10.5037 | HR 3509 |
10.5038 | HR 3602 |
10.5040 | HR 2050 |
10.5041 | HR 3504 |
10.5042 | HR 2013 |
10.5045 | HR 3605 |
10.5046 | HR 3503 |
10.5047 | HR 1197 |
10.5048 | HR 3601 |
10.5049 | HR 3114 |
10.5050 | HR 2052 |
10.5051 | HR 3103 |
10.5052 | HR 5610 |
10.5053 | HR 3609 |
10.5054 | HR 3604 |
10.5056 | HR 2053 |
10.5057 | HR 3578 |
10.5058 | HR 2155 |
10.5059 | HR 3542 |
10.5060 | HR 1117 |
10.5061 | HR 5525 |
10.5062 | HR 3519 |
10.5064 | HR 3515 |
10.5068 | HR 3612 |
100 020 070 | HR 6020 |
100 21 1038 | HRT 244 BP |
100 21 1046 | HRT 227 BP |
100 21 1054 | HRT 225 BP |
100 21 1062 | HRT 227 BP |
100 21 1070 | HRT 227 BP |
100 21 1089 | HRT 227 BP |
100 21 1097 | HRT 254 |
100 21 1108 | HRT 254 |
100 21 1116 | HRT 254 |
100 21 1116-009 | HRT 254 |
100 21 1124 | HRT 265 |
100 21 1132 | HRT 255 |
100 21 1140 | HRT 911 |
100 21 1140/211 | HRT 911 |
100 21 1159 | HRT 264 |
100 21 1167 | HRT 265 |
100 21 1175 | HRT 401 |
100 21 1183 | HRT 403 |
100 21 3116/111 | HRT 913 |
100-40111 | HR 42006 |
1000000069 | HR 7047 |
1000004400 | HR 1843/60 |
1000005600 | HR 1843/87 |
10000110 | HR 7141 |
1000020900 | HR 6362 |
100065.20 | HR 6456 |
100066.20 | HR 6456 |
100351.40 | HR 6457 |
100351.60 | HR 6460 |
100402 | HR 6662 |
100402086 | HR 7296 |
100410 | HR 6702 |
100427.60 | HR 6459 |
100681.30 | HR 7535 |
100796.50 | HR 6458 |
100796.60 | HR 6461 |
100796G0.P1 | HR 6461 |
100887 | HR 8320 |
100897.40 | HR 6463 |
100906.20 | HR 8275 |
100906.30 | HR 8696 |
100913.50 | HR 7497 |
101 703 7 | HR 025 |
101-114002-04 | HR 7737 |
101-200009-04 | HR 7491 |
101-210001-03 | HR 7630 |
101-214001-04 | HR 7457 |
101-214002-05 | HR 7457 |
101-214004-03 | HR 7431 |
101-214004-03 A | HR 7431 |
101-214008-11 | HR 7491 |
101-214009-03 | HR 8497 |
101-214009-03 A | HR 8497 |
101-214017-03 | HR 7491 |
101-214018-03 | HR 7491 |
101-214018-04 | HR 7491 |
101-214020-04 | HR 7834 |
101-214020-04 A | HR 7834 |
101-214022-04 | HR 7737 |
101-214022-04 A | HR 7737 |
101-220001-07 | HR 7443 |
101-220002-03 | HR 7900 |
101-220002-04 | HR 7900 |
101-220003-03 | HR 7900 |
101-220004-03 | HR 7900 |
101-220005-01 | HR 7679 |
101-220005-01 B | HR 7679 |
101-220005-03 | HR 7443 |
101-220005-03 A | HR 7443 |
101-220006-01 | HR 8621 |
101-220006-04 | HR 7443 |
101-220009-04 | HR 7491 |
101-220027-07 | HR 7438 |
101-221002-01 | HR 8447 |
101-221002U01 | HR 8447 |
101-223050-9 A | HR 7443 |
101-226002-01 | HR 8573 |
101-226003-01 | HR 7920 |
101-226003-01 A | HR 7920 |
101-226003-06 | HR 8573 |
101-228002-01 | HR 8183 |
101-228002-06 | HR 8183 |
101-228003-01 | HR 8121 |
101-228003-06 | HR 8573 |
101-418113-94 | HR 7457 |
101000.90 | HR 9442 |
1010048 | HR 7731 |
101093.40 | HR 9817 |
101093EO.P1 | HR 9817 |
1011.2230 | HR 2282 T3 |
1013216 | HR 6362 |
101565.60 | HR 7550 |
101590.50 | HR 6462 |
101590F0.P2 | HR 6462 |
10159970 | HR 1686 S |
101656.50 | HR 7550 |
101656.60 | HR 6680 |
1017 037 0 | HR 2267 |
101763.70 | HR 6575 |
102057.40 | HR 7944 |
102078.90 | HR 6464 |
102078J0.P1 | HR 6464 |
1021.2250 | HR 2280 TS |
102291.70 | HR 6576 |
102386.90 | HR 6615 |
102390.40 | HR 6463 |
102466.60 | HR 7229 |
102483.70 | HR 7653 |
102706.E0 | HR 7360 |
102706.40 | HR 7360 |
102756.40 | HR 7360 |
102910.90 | HR 7511 |
102978.30 | HR 9483 |
103 250 50 | HR 1677 |
103015.10 | HR 7591 |
103039.40 | HR 6599 |
1031.3220 | HR 2274 T36S |
1031.3230 | HR 2274 T36S |
1031.3290 | HR 2274 T27S |
1031.3800 | HR 2274 T37S |
103180.20 | HR 8204 |
103194.B0 | HR 7360 |
103194.10 | HR 7360 |
103194.11 | HR 7360 |
103194.80 | HR 7360 |
103290.10 | HR 6463 |
103348.60 | HR 7634 |
103348.70 | HR 7588 |
103378.20 | HR 7290 |
103381.30 | HR 7291 |
103381.40 | HR 8396 |
1034.5090 | HR 7511 |
103401.60 | HR 6623 |
103401.80 | HR 6630 |
103401.90 | HR 6691 |
103402.10 | HR 7229 |
103416.50 | HR 6615 |
103420.10 | HR 7229 |
103450.90 | HR 7511 |
103451.10 | HR 7513 |
103451.30 | HR 7291 |
103451.60 | HR 7293 |
103460.20 | HR 7919 |
103473.70 | HR 7574 |
103481.60 | HR 7293 |
103490.90 | HR 7925 |
10349090.P1 | HR 7925 |
103524.09 | HR 7513 |
103524.90 | HR 7513 |
103544.90 | HR 7882 |
103553.40 | HR 8280 |
103553.50 | HR 7344 |
103553.60 | HR 7284 |
103554.90 | HR 7666 |
103583.40 | HR 8120 |
103590.70 | HR 6463 |
103590.80 | HR 6114 |
103595.60 | HR 8771 |
103601.10 | HR 7919 |
103601.20 | HR 8221 |
103624.70 | HR 7398 |
103644.60 | HR 7774 |
103644.70 | HR 7813 |
103650.50 | HR 9868 |
103696.J0 | HR 8009 |
103696.90 | HR 8009 |
103701.80 | HR 7394 |
103707.50 | HR 7934 |
103721.50 | HR 6663 |
103721F0.P1 | HR 6663 |
103741.30 | HR 7520 |
103744.00 | HR 7172 |
103794.40 | HR 7293 |
103836.70 | HR 7511 |
103853.30 | HR 7565 |
103870.40 | HR 7595 |
104038.30 | HR 8232 |
104050.50 | HR 7916 |
104050.60 | HR 7644 |
104061.20 | HR 7360 |
104061.60 | HR 7360 |
104106.F0 | HR 7340 |
104106.50 | HR 7340 |
104106F0.P1 | HR 7340 |
104359.50 | HR 8003 |
104370.20 | HR 8575 |
104402.80 | HR 7385 |
104402I0 | HR 7385 |
104417.80 | HR 8047 |
104461.I0 | HR 8022 |
104461.80 | HR 8022 |
104461.90 | HR 8022 |
104501.90 | HR 8002 |
104511.22 | HR 8637 |
104511.60 | HR 8637 |
104513.10 | HR 7128 |
104513.11 | HR 7128 |
104525.E0P2 | HR 8228 |
104525.20 | HR 7360 |
104525.30 | HR 7360 |
104525.40 | HR 8228 |
104527.20 | HR 6260 |
104527.50 | HR 6354 |
104529.20 | HR 6354 |
104586.F0 | HR 8035 |
104586.40 | HR 8055 |
104586.50 | HR 8035 |
104586.70 | HR 6702 |
10458640.P1 | HR 8055 |
104627.70 | HR 8048 |
104627.80 | HR 7535 |
104627.90 | HR 7535 |
104627:80 | HR 7535 |
104703.20 | HR 7928 |
10470320 P2 | HR 7928 |
10470320.P2 | HR 7928 |
104710.40 | HR 7128 |
104745.20 | HR 7126 |
104759.20 | HR 7307 |
104777.80 | HR 6272 |
104811.90 | HR 6067 |
104871.80 | HR 7140 |
104872.10 | HR 7316 |
105009.80 | HR 8317 |
10500980.P1 | HR 8317 |
105011.60 | HR 8556 |
105096.70 | HR 9436 |
105108.70 | HR 6666 |
1051099 | HR 7218 |
105120.90 | HR 7543 |
105121.70 | HR 8033 |
105143.90 | HR 8326 |
105144.20 | HR 6036 |
105160.50 | HR 8201 |
10516050-P4 | HR 8201 |
105163.20 | HR 7338 |
105177.20 | HR 6672 |
105177.40 | HR 6684 |
105177.50 | HR 6676 |
105196.10 | HR 8055 |
105213.10 | HR 6648 |
105241.50 | HR 9883 |
105249.12 | HR 7218 |
105290.50 | HR 7950 |
105295.80 | HR 8036 |
105314.60 | HR 8317 |
105319.80 | HR 8032 |
105325.10 | HR 8704 |
105327.50 | HR 8005 |
105327.80 | HR 7344 |
105327.90 | HR 7340 |
105328.20 | HR 8024 |
105328.30 | HR 7385 |
105328.70 | HR 8003 |
105328.80 | HR 8022 |
105328.90 | HR 7941 |
105329.10 | HR 7914 |
105329.20 | HR 8064 |
105330.70 | HR 7925 |
1053491-2 | HR 7218 |
105373.20 | HR 6685 |
105385.60 | HR 9566 |
105394.30 | HR 7950 |
105403.70 | HR 8069 |
105411.30 | HR 8228 |
105411.80 | HR 8550 |
105429.71 | HR 8007 |
105440.40 | HR 9486 |
105443.50 | HR 9490 |
105466.10 | HR 8117 |
105470.90 | HR 7917 |
105511.70 | HR 6674 |
105524.50 | HR 8025 |
10552450.P3 | HR 8025 |
10552450P2 | HR 8025 |
105550.10 | HR 8604 |
105556.40 | HR 8698 |
105595.60 | HR 8416 |
105601.70 | HR 8064 |
105601.80 | HR 8058 |
10560180.P1 | HR 8058 |
105608.20 | HR 7656 |
105656.70 | HR 8020 |
105660.60 | HR 8316 |
10566060.P2 | HR 8316 |
105677.40 | HR 8345 |
105747.60 | HR 7131 |
105767.40 | HR 6670 |
10576740.P3 | HR 6670 |
105768.40 | HR 7934 |
105773.50 | HR 8056 |
105880.80 | HR 8317 |
10588080.P2 | HR 8317 |
105936.30 | HR 8320 |
105936.40 | HR 8029 |
10593640.P2 | HR 8029 |
106001.90 | HR 8071 |
106015.30 | HR 8025 |
10601530.P1 | HR 8025 |
106039.40 | HR 6599 |
106061.40 | HR 9106 |
106086.40 | HR 8405 |
106086.50 | HR 8316 |
106086.70 | HR 8317 |
106086.80 | HR 8117 |
10608640.P1 | HR 8405 |
10608640.P2 | HR 8405 |
10608650.P1 | HR 8316 |
10608650.P2 | HR 8316 |
10608670.P1 | HR 8317 |
106122.80 | HR 8416 |
106152.60 | HR 8441 |
106309.40 | HR 6599 |
106378.80 | HR 8161 |
106378.90 | HR 8006 |
106404.70 | HR 7384 |
106404.80 | HR 7384 |
106407.50 | HR 8419 |
106407.60 | HR 8469 |
106416.00 | HR 6648 |
106420.60 | HR 8469 |
106420.70 | HR 8549 |
106440.80 | HR 7384 |
106474.10 | HR 8627 |
106474.40 | HR 6670 |
106490.30 | HR 8598 |
106490.40 | HR 8583 |
106520.40 | HR 9830 |
106520.50 | HR 6612 |
106520.50 P2 | HR 6612 |
10652050 P2 | HR 6612 |
10652050.P2 | HR 6612 |
106546.90 | HR 8625 |
106552.20 | HR 8336 |
106583.40 | HR 8445 |
106584.70 | HR 8626 |
10658470.P2 | HR 8626 |
106626.70 | HR 7234 |
106646.90 | HR 8444 |
106685.50 | HR 7250 |
10668550.P1 | HR 7250 |
106699.00 | HR 8553 |
10669900-P1 | HR 8553 |
106724.30 | HR 8186 |
