Here you will find integrated circuits - international production - all countries except the Soviet Union, TESLA and GDR.
TO SEARCH SOMETHING USE THE SEARCH FUNCTION OF YOUR BROWSER (CTRL+F)
No. | designation | Manufacturer / Country | number | comment |
1 | 4423 | BURR BROWN | 1 | Precision Quadrature Oscillator |
2 | 7708 | MOS | 2 | |
3 | 0310 T | Producer: DELL | 171 | DELL 10/100 PCI ETHERNET CARD |
4th | 1 AD 135 10 | Analog Devices | 2 | |
5 | 100114FC | FAIRCHILD SEMICONDUCTOR CORP | 1 | QUAD LINE RECEIVER, CQFP24 |
6th | 1025 C 1 C | TRW HONG KONG | 50 | |
7th | 14-2-223 | BLUE COLOUR | 1 | |
8th | 1489 AP | 353 | ||
9 | 22V 10 Z - 25 JC | AMD / PALCE | 1 | |
10 | 251641-02 | MOS - TAIWAN | 1 | |
11 | 27 C 256 - 20 FA | SIGNETICS | 4th | |
12th | 316 L 08503 | AllenBradl | 1 | |
13th | 318004-04 | MOS - TAIWAN | 1 | |
14th | 318005-05 | MOS - TAIWAN | 1 | |
15th | 318006-01 | MOS - TAIWAN | 2 | |
16 | 4 AM 11 | HITACHI | 1 | power MOS FET array |
17th | 75450 APC | MEV Elektronik Service GmbH | 2 | |
18th | 4 AM 12 | HITACHI | 1 | power MOS FET array |
19th | 4 N 26 | TELEFUNKEN | 3 | Optocoupler |
20th | 4 N 27 | QTC | 3 | Optocoupler |
21 | 4 N 33 | TELEFUNKEN | 7th | |
22nd | 4042 BPC | FAIRCHILD SEMICONDUCTOR | 2 | |
23 | 4076 BPC | Fairchild Semiconductor | 2 | |
24 | 42 A 9 Y 1 M | TEXAS INSTRUMENTS | 1 | |
25th | 4214 BP | Burr - Brown | 2 | |
26 | 4214 BP | BURR BROWN | 2 | Multiplier / divisor |
27 | 4558 DX | JRC | 2 | |
28 | 514256 A -70 | England | 1 | |
29 | 6-59011 | National Semiconductor Corp. | 1 | |
30th | 6 AM 11 | HITACHI | 1 | power MOS FET array |
31 | 6 BZCXC 8 G 4 | still unknown | 1 | |
32 | 6 H 2017 C | HEWLETT PACKARD | 4th | Optocoupler |
33 | 6 N 136 | HEWLETT PACKARD | 65 | |
34 | 6 N 138 | HEWLETT PACKARD | 150 | optocoupler 1x 0.1 Mbit / s 2500 V AC |
35 | 6 N 139 | HEWLETT PACKARD | 200 | produced July 11, 1989 / Optocoupler |
36 | 6301 - 1 y | Monolithic Menories, INC | 2 | 256x4 TTL PROM memory |
37 | 6301 - 1N | Monolithic Menories, INC | 5 | 256x4 TTL PROM memory |
38 | 6353 - IN | not yet assignable | 1 | |
39 | 7 C 2363 A | PHILIPS | 1 | |
40 | 7036 A | TEXAS INSTRUMENTS | 1 | |
41 | 709 P | FAIRCHILD SEMICONDUCTOR | 24 | Surgical amplifier |
42 | 709 pc | FAIRCHILD SEMICONDUCTOR | 158 | |
43 | 738 A - K 7901 A | SONY | 1 | |
44 | 74 ACT 00 PC | FAIRCHILD SEMICONDUCTOR | 1 | |
45 | 74 F 32 PC | FAIRCHILD SEMICONDUCTOR | 7th | |
46 | 74 F 74 PC | FAIRCHILD SEMICONDUCTOR | 1 | |
47 | 74 F 00 PC | FAIRCHILD SEMICONDUCTOR | 121 | |
48 | 74 F 02 PC | FAIRCHILD SEMICONDUCTOR | 1 | |
49 | 74 F 04 PC | FAIRCHILD SEMICONDUCTOR | 97 | |
50 | 74 F 08 | FAIRCHILD SEMICONDUCTOR | 5 | |
51 | 74 F 08 PC | FAIRCHILD SEMICONDUCTOR | 55 | |
52 | 74 F 10 PC | FAIRCHILD SEMICONDUCTOR | 5 | |
53 | 74 F 138 D | SIGNETICS / USA | 3 | |
54 | 74 F 244 PC | FAIRCHILD SEMICONDUCTOR | 5 | |
55 | 74 F 352 PC | FAIRCHILD SEMICONDUCTOR | 2 | |
56 | 74 HC 7266 D | PHILIPS | 1 | |
57 | 74 HCT 138 N | PHILIPS | 4th | |
58 | 74 HCT 374 D | PHILIPS [NXP Semiconductors] | 38 | ? Octal D-type flip-flop; positive edge trigger; 3-state |
59 | 74 HCT 4017 N | PHILIPS | 3 | |
60 | 74 LS 00 PC | TEXAS INSTRUMENTS | 8th | |
61 | 74 LS 02 N | TEXAS INSTRUMENTS | 293 | |
62 | 74 LS 02 PC | TEXAS INSTRUMENTS | 9 | |
63 | 74 LS 04 PC | FAIRCHILD SEMICONDUCTOR | 2 | |
64 | 74 LS 10 PC | FAIRCHILD SEMICONDUCTOR | 2 | |
65 | 74 LS 27 PC | FAIRCHILD SEMICONDUCTOR | 2 | |
66 | 74 LS 38 N / 8501 | SIGNETICS / Tailand | 125 | |
67 | 74 LS 38 PC | FAIRCHILD / KOREA | 50 | |
68 | 74 LS 42 N | 25th | ||
69 | 74 LS 42 PC | Singapore | 151 | |
70 | 74 LS 51 N | S. | 10 | |
71 | 74 LS 74 APC | Fairchild | 2 | |
72 | 74 LS 90 N | SA | 1 | |
73 | 74 LS 139 | Japan / OKI | 1 | |
74 | 74 LS 257 A | Japan / OKI | 2 | |
75 | 74 LS 273 N | SIGNETICS / Tailand | 558 | |
76 | 74 LS 279 PC | FAIRCHILD / Singapore | 610 | |
77 | 74 LS 374 | MOTOROLA | 8th | |
78 | 74 S 03 N | Signetics | 7th | |
79 | 74 S 20 N | Signetics / Tailand | 7th | |
80 | 740 EHC | FAIRCHILD SEMICONDUCTOR | 1 | |
81 | 7406 PC | MEV | 1 | |
82 | 7407 N. | SIGNETICS / Tailand | 134 | |
83 | 7407 PC | FAIRCHILD SEMICONDUCTOR | 3 | |
84 | 741 CJ | 7335 | 1 | |
85 | 741 HC | FAIRCHILD SEMICONDUCTOR | 1 | |
86 | 7414 PC | FAIRCHILD SEMICONDUCTOR | 1 | |
87 | 74154 PC | FAIRCHILD SEMICONDUCTOR | 188 | |
88 | 7427 PC / 74 LS 27 PC | ETC | 4th | TRIPLE 3-INPUT NOR GATE |
89 | 75150 PC | FAIRCHILD SEMICONDUCTOR | 3 | |
90 | 75150 YPC | MEV Elektronik Service GmbH | 1 | |
91 | 74 F 02 PC | FAIRCHILD SEMICONDUCTOR | 12th | |
92 | 75107 PC | MEV Elektronik Service GmbH | 4th | |
93 | 4 N 27 | PHILIPS | 1 | Optocoupler |
94 | 6529 B | MOS | 3 | |
95 | 75450 APC | FAIRCHILD SEMICONDUCTOR | 10 | |
96 | 80 - CTC | RD | 1 | |
97 | 8005 AM | FAIRCHILD - TAIWAN | 2 | |
98 | 8006 K 60 | 1 | CERAMICS | |
99 | 8013 3500C | BB Brown Boverie | 1 | |
100 | 8017 3500C | BB Brown Boverie | 1 | |
101 | 8018 3500C | BB Brown Boverie | 1 | |
102 | 8022 3500C | BB Brown Boverie | 1 | |
103 | 8026 3500C | BB Brown Boverie | 4th | |
104 | 8360 R 3 | MOSTEK | 1 | |
105 | 8416 P 6317 | NEC JAPAN | 1 | |
106 | 85 C 497 | SIS | 2 | |
107 | 8501 R 1 | MOSTEK | 2 | |
108 | 899 - 5 R220 / 330 | Beckmann | 1 | |
109 | 9 N 10/7410 | FAIRCHILD / 7141 | 2 | |
110 | 9049 KX | STAR JAPAN | 1 | |
111 | 9050 KX | STAR JAPAN | 1 | |
112 | 93 Z 511 PC | Fairchild Semiconductor / Singapore | 2 | |
113 | 93419 - PC | Fairchild / F 7940 | 6th | |
114 | A 045-00-1 AS | ACER | 1 | |
115 | A 144 EF | ON Semiconductor | 1 | |
116 | A 5112 N | SANYO | 1 | |
117 | A 80502-90 SX968 | INTEL Pentium | 1 | CPU - microprocessor |
118 | AB 7508798 | AMIBIOS | 1 | |
119 | AD 515 AKH | Analog Devices | 1 | |
120 | AD 524 BD | Analog Devices | 1 | Instrumentation amplifier |
121 | AD 536 ASD | Analog Devices | 10 | |
122 | AD 558 JN | Analog Devices | 1 | |
123 | AD 565 AJD | Analog Devices | 6th | IC DAC 12BIT MONO HS 24-CDIP |
124 | AD 565 KN | Analog Devices | 1 | |
125 | AD 566 JN | Analog Devices | 1 | |
126 | AD 570 JD | Analog Devices | 7th | 8-bit A / D converter |
127 | AD 571 JD | Analog Devices | 2 | 10-bit A / D converter |
128 | AD 571 KD | Analog Devices | 12th | |
129 | AD 574 AJD | Analog Devices | 4th | |
130 | AD 583 KD | Analog Devices | 5 | |
131 | AD 585 AQ | Analog Devices | 1 | |
132 | AD 585 AQ | Analog Devices | 5 | |
133 | AD 594 AD | Analog Devices | 5 | |
134 | AD 595 AQ | Analog Devices | 1 | |
135 | AD 711 KN | Analog Devices | 6th | |
136 | AD 713 KN | Analog Devices | 3 | |
137 | AD 815 XVR | FAIRCHILD SEMICONDUCTOR | 1 | |
138 | AD 7506 JN | Analog Devices | 1 | |
139 | AD 7523 JN | Analog Devices | 1 | |
140 | AD 7570 JD | Analog Devices | 3 | |
141 | AD 9000 JD | Analog Devices | 4th | High speed 6-bit A / D converter |
142 | ADB 1200 PCN | SEMICONDUCTOR | 2 | MM 5863 N |
143 | ADC 0808 CCN | National Semiconductor Corp. | 1 | |
144 | ADC-HS 12 BMC | DATEL INTERSIL / USA | 1 | Converter |
145 | AI - 4741 - 5th | Intersil | 2 | |
146 | AK 2022 | Signetics | 1 | |
147 | AK 2023 | Signetics / 4093 | 25th | |
148 | AK 2124 | Signetics / 9423 | 6th | Receiver / demodulator time code signals |
149 | ALS 574 B | TEXAS INSTRUMENTS | 1 | |
150 | AM 1702 ADC | AMD-ADVANCED MICRO DEVICES | 1 | |
151 | AM 178 BS | AMD-ADVANCED MICRO DEVICES | 1 | |
152 | AM 25 LS 2538 PC | AMD-ADVANCED MICRO DEVICES | 150 | ADVANCED MICRO DEVICES INC |
153 | AM 26 LS 31 C | TEXAS INSTRUMENTS | 1 | |
154 | AM 27 C 256 - 155 DC | AMD-ADVANCED MICRO DEVICES | 2 | |
155 | AM 27 C 512-200DC | AMD-ADVANCED MICRO DEVICES | 1 | |
156 | AM 27 S 21 PC | AMD-ADVANCED MICRO DEVICES | 28 | ADVANCED MICRO DEVICES INC |
157 | AM 29540 DC | AMD-ADVANCED MICRO DEVICES | 1 | |
158 | AM 486 DX4-100 | AMD-ADVANCED MICRO DEVICES | 1 | Microprocessor |
159 | AM 6012 ADC | AMD-ADVANCED MICRO DEVICES | 2 | |
160 | AM 9080 AP | AMD-ADVANCED MICRO DEVICES | 1 | |
161 | AM 9080 APC | AMD-ADVANCED MICRO DEVICES | 1 | |
162 | AM 9111 APC | AMD-ADVANCED MICRO DEVICES | 1 | |
163 | AM 9114 EPC | AMD-ADVANCED MICRO DEVICES | 1 | |
164 | AM 93425 PC | AMD-ADVANCED MICRO DEVICES | 1 | |
165 | AMZ 8127 DC | AMD-ADVANCED MICRO DEVICES | 20th | |
166 | AN 5262 | PANASONIC | 1 | |
167 | AN 5265 | PANASONIC | 1 | |
168 | AN 5512 | PANASONIC | 4th | |
169 | AN 5515 | PANASONIC | 5 | |
170 | AN 7112 E | PANASONIC | 1 | |
171 | AN 7147 N | PANASONIC | 1 | |
172 | AN 7156 N | PANASONIC | 1 | Dual 5.3 W audio power amplifier |
173 | AN 7161 N | PANASONIC | 3 | |
174 | AN 7161 NFP | PANASONIC | 1 | |
175 | AS 7 C 164-15 PC | ALLIANCE / USA | 1 | |
176 | AS 7 C 256-20 PC | ALLIANCE / USA -5393 | 9 | |
177 | ASM-MS 001 | ASM | 2 | |
178 | AT 27 C 256 R | ATMEL Corporation | 1 | |
179 | AT 89 C - 4051 - 24 PI | ATMEL Corporation | 4th | |
180 | AY - 3 - 8500 | GENERAL INSTRUMENTS | 1 | |
181 | BA 1320 | ROHM - Semiconductor IC | 1 | |
182 | BA 3812 L | ROHM - Semiconductor IC | 1 | |
183 | BA 5406 | ROHM - Semiconductor IC | 1 | |
184 | BA 5412 | ROHM - Semiconductor IC | 2 | |
185 | BA 5413 | ROHM - Semiconductor IC | 1 | |
186 | BA 6219 B | ROHM - Semiconductor IC | 4th | |
187 | BA 6247 | ROHM - Semiconductor IC | 1 | Motor driver |
188 | BA 7025 L | ROHM - Semiconductor IC | 1 | |
189 | BA 7767 AS | ROHM - Semiconductor IC | 1 | AUDIO SIGNAL PROCESSINGS |
190 | BA 9501 | ITT - military IC | 1 | |
191 | BA10393 N | ROHM - Semiconductor IC | 1 | |
192 | BD 286529 | PHILIPS | 1 | SMD |
193 | BTS 2472 | SIEMENS | 1 | |
194 | BTS 4621 | Infineon Technologies AG | 1 | |
195 | BUK 215 - 50 Y | PHILIPS [NXP Semiconductors] | 1 | TOPFET high side switch SMD version of BUK210-50Y |
196 | C 1702 A | INTEL | 1 | EPROM 256x8 VINTAGE IC CHIP |
197 | C 4570 C | NEC / Japan | 2 | |
198 | C 8274-18 | NEC | 1 | |
199 | CA 339 E. | RCA | 1 | |
200 | CA 358 E | RCA | 1 | |
201 | CA 723 CE | H | 1 | |
202 | CA 741 CG | RCA | 5 | |
203 | CA 741 CT | RCA | 1 | |
204 | CA 747 T | RCA | 4th | |
205 | CA 3042 | RCA | 4th | |
206 | CA 3080 E | RCA | 3 | |
207 | CA 3089 E. | RCA | 1 | |
208 | CA 3100 T | RCA | 2 | |
209 | CA 3130 AE | RCA | 2 | |
210 | CA 3130 E | RCA | 1 | |
211 | CA 3140 E | INTERSIL | 1 | Surgical amplifier |
212 | CA 3140 E | RCA | 3 | |
213 | CA 3140 T | INTERSIL | 1 | |
214 | CA 3140 T | RCA | 2 | |
215 | CA 3161 E | HARRIS INTERSIL / USA | 1 | |
216 | CA 40107 BE | RCA | 2 | |
217 | CAT 22 C 10 P | CATALYST SEMICONDUCTOR INC | 1 | |
218 | CD 3046 | RCA | 1 | |
219 | CD 400 IHK | RCA / ceramic magazine | 2 | |
220 | CD 4002 UBE | RCA | 3 | |
221 | CD 4007 UBE | RCA 827 | 1 | |
222 | CD 4010 BE | RCA | 3 | |
223 | CD 40106 BE | RCA | 1 | |
224 | CD 4011 AE | RCA | 5 | |
225 | CD 4011 BE | TEXAS INSTRUMENTS | 3 | |
226 | CD 4013 BCN | RCA | 1 | |
227 | CD 4015 BE | RCA | 1 | |
228 | CD 4015 BE | TEXAS | 9 | |
229 | CD 4016 BE | RCA | 3 | |
230 | CD 4017 BE | TEXAS INSTRUMENTS | 4th | CMOS COUNTER / DIVIDERS |
231 | CD 4019 BE | RCA | 3 | |
232 | CD 4022 AE | RCA | 3 | |
233 | CD 4024 BE | RCA | 180 | |
234 | CD 4029 AE | RCA | 10 | |
235 | CD 4029 BE | TEXAS INSTRUMENTS | 3 | Logic type Binary Counter |
236 | CD 4031 AE | RCA | 3 | |
237 | CD 4033 BE | RCA | 3 | |
238 | CD 4034 BE | MME | 85 | CMOS 8-Stage Static Reversible Parallel / Serial Input / Output Bus Register |
239 | CD 4035 BE | TEXAS INSTRUMENTS | 1 | Shift register |
240 | CD 4046 BE | RCA / MME | 26 | |
241 | CD 4050 BCN | FAIRCHILD SEMICONDUCTOR | 1 | |
242 | CD 4050 BE | RCA | 3 | |
243 | CD 4051 BE | Harris | 25th | |
244 | CD 4051 BE | RCA | 11 | |
245 | CD 4052 BE | RCA | 3 | |
246 | CD 4060 BE | RCA | 6th | |
247 | CD 4066 BE | RCA | 3 | |
248 | CD 4069 UBE | HARRIS INTERSIL / USA | 5 | |
249 | CD 4069 UBE | RCA | 4th | |
250 | CD 4093 BE | RCA | 2 | |
251 | CD 4511 BE | RCA | 18th | |
252 | CD 4538 BE | RCA | 2 | |
253 | CD 4572 UBE | TEXAS INSTRUMENTS | 1 | |
254 | CD 74 ACT 32 E | RCA | 55 | |
255 | CD 74 HCT 10 E | HARRIS INTERSIL / USA | 1 | |
256 | CD 74 HCT 125 E | RCA H 610 | 675 | |
257 | CD 74 HCT 138 E | RCA | 5 | |
258 | CD 74 HCT 151 E | RCA H 932 | 250 | |
259 | CD 74 HCT 175 E | RCA H 445 | 952 | |
260 | CD 74 HCT 193 E | RCA H 445 | 25th | |
261 | CD 74 HCT 194 E | RCA H 532 | 450 | |
262 | CD 74 HCT 240 E | RCA D 510 | 1200 | |
263 | CD 74 HCT 244 E | H | 2 | |
264 | CD 74 HCT 374 E | RCA | 11 | |
265 | CD 74 HCT 533 E | HARRIS | 54 | |
266 | CD 74 HCT 534 E | HARRIS | 54 | |
267 | CD 74 HCT 574 E | H | 1 | |
268 | CD 74 HCT 640 E | TEXAS INSTRUMENTS | 2 | |
269 | CD 74 HCT 75 E | RCA H 936 | 475 | |
270 | CDB 838 ER | ? Manufacturer / Romania | 22nd | |
271 | CDP 6823 E. | Harris Semicoductor | 2 | |
272 | CF - 599 | 7803 | 1 | |
273 | CGS 74 B 2528 V | National Semiconductor Corp. | 1 | |
274 | CM 602 P | MOTOROLA | 1 | |
275 | CM 8114 | Burr - Brown | 3 | |
276 | CNY 17-2 | MOTOROLA / Malaysia | 50 | universal phototransistor optocoupler |
277 | CNY 17-2 Z | GIO / 8821 | 2 | |
278 | CNY 17-3 | VISHAY. | 5 | Optocoupler |
279 | COM 8017 | SMC Standard Microsystems Cor. | 4th | |
280 | CR 3424 | PHILIPS | 1 | Video driver hybrid amplifier |
281 | CS 5516 AP | CRYSTAL | 1 | |
282 | CXK 58258 AP -20 | SONY / JAPAN | 3 | |
283 | CY 27 C 010-120 PC | CYPRESS Semiconductor INC. | 1 | |
284 | CY 7 C 371-66 JC | CYPRESS Semiconductor INC. | 1 | |
285 | CY 7 C 4205-15 AC | CYPRESS Semiconductor INC. | 1 | |
286 | D 27 C 256 - 2 | INTEL | 2 | |
287 | D 3 - 6495 - 9 | HARRIS INTERSIL / USA | 1 | |
288 | D 1719 G 641 | NEC / Japan | 1 | SMD |
289 | D 24382 E. | CIC | 1 | |
290 | D 2708 | INTEL 1975 | 2 | |
291 | D 3205 | HONG KONG / 7817 / ceramic | 5 | |
292 | D 4001 BC | NEC / Japan | 1 | |
293 | D 4011 BC | NEC / Japan | 2 | |
294 | D 4011 C | NEC / Japan | 1 | |
295 | D 4066 BC | NEC / Japan | 1 | |
296 | D 4069 UBC | NEC / Japan | 2 | |
297 | D 4081 BC | NEC / Japan | 1 | |
298 | D 4168 C - 15 | NEC / Japan | 1 | |
299 | D 4464 C - 15th | NEC / Japan | 2 | |
300 | D 71054 C | NEC / Japan | 1 | |
301 | D 71059 C | NEC / Japan | 2 | |
302 | D 718 SCEM | NEC / Japan | 38 | |
303 | D 74 HC 04 C | NEC / Japan | 100 | |
304 | D 7533 C - 178 | NEC / Japan | 2 | |
305 | D 8039 HLC | NEC / Japan | 1 | |
306 | D 8085 AHC | NEC / Japan | 1 | |
307 | D 8251 C | NEC / Japan | 1 | |
308 | D 8253 C - 2nd | NEC / Japan | 2 | |
309 | D 8255 AC-2 | NEC / Japan | 2 | |
310 | D 8279 C - 5th | NEC / Japan | 1 | |
311 | D 8741 AD | NEC / Japan | 1 | |
312 | DC 74 HCT 139 E | RCA H 528 | 1000 | |
313 | DC 9668 CN | National Semiconductor Corp. | 1 | |
314 | DM 54 LS 04 N | National Semiconductor Corp. | 285 | |
315 | DM 74 AS 245 AN | National Semiconductor Corp. | 8th | |
316 | DM 74 ALS 373 N | National Semiconductor Corp. | 1 | |
317 | DM 74 F 08 PC | National Semiconductor Corp. | 2 | |
318 | DM 74 F 125 PC | National Semiconductor Corp. | 2 | |
319 | DM 74 F 240 PC | National Semiconductor Corp. | 1 | |
320 | DM 74 F 244 PC | National Semiconductor Corp. | 2 | |
321 | DM 74 F 245 PC | National Semiconductor Corp. | 4th | |
322 | DM 74 F 74 PC | National Semiconductor Corp. | 2 | |
323 | DM 74 FCT 240 A | National Semiconductor Corp. | 1 | |
324 | DM 74 LS 02 N | National Semiconductor Corp. | 1 | |
325 | DM 74 LS 11 N | National Semiconductor Corp. | 94 | |
326 | DM 74 LS 12 N | National Semiconductor Corp. | 875 | |
327 | DM 74 LS 14 N | National Semiconductor Corp. | 1 | |
328 | DM 74 LS 42 N | National Semiconductor Corp. | 1141 | |
329 | DM 74 LS 74 AN | National Semiconductor Corp. | 1 | |
330 | DM 74 LS 125 AN | National Semiconductor Corp. | 1 | |
331 | DM 74 LS 151 N | National Semiconductor Corp. | 4th | 7919 |
332 | DM 74 LS 154 N | National Semiconductor Corp. | 15th | |
333 | DM 74 LS 163 N | National Semiconductor Corp. | 2 | |
334 | DM 74 LS 165 N | National Semiconductor Corp. | 30th | |
335 | DM 74 LS 245 N | National Semiconductor Corp. | 9 | |
336 | DM 74 LS 253 N | National Semiconductor Corp. | 80 | |
337 | DM 74 LS 670 N | National Semiconductor Corp. | 20th | |
338 | DM 74 S 11 N | National Semiconductor Corp. | 12th | |
339 | DM 74 S 157 N | National Semiconductor Corp. | 1 | |
340 | DM 74 S 288 N | National Semiconductor Corp. | 1 | |
341 | DM 7400 N | National Semiconductor Corp. | 1 | |
342 | DM 7404 N | National Semiconductor Corp. | 1 | |
343 | DM 7404 N | National Semiconductor Corp. | 325 | |
344 | DM 7405 N | National Semiconductor Corp. | 2 | |
345 | DM 7406 N | National Semiconductor Corp. | 1 | |
346 | DM 7406 N | National Semiconductor Corp. | 2 | |
347 | DM 7407 N | National Semiconductor Corp. | 1 | |
348 | DM 7408 N | National Semiconductor Corp. | 75 | |
349 | DM 7409 N | National Semiconductor Corp. | 1 | |
350 | DM 7410 N | National Semiconductor Corp. | 22nd | |
351 | DM 74121 N | National Semiconductor Corp. | 368 | |
352 | DM 7414 N | National Semiconductor Corp. | 1 | |
353 | DM 7414 N | National Semiconductor Corp. | 2 | |
354 | DM 74191 N | National Semiconductor Corp. | 1 | |
355 | DM 74193 N | National Semiconductor Corp. | 2 | |
356 | DM 7432 N | National Semiconductor Corp. | 1 | |
357 | DM 7438 N | National Semiconductor Corp. | 2 | |
358 | DM 7440 N | National Semiconductor Corp. | 3 | |
359 | DM 7486 N | National Semiconductor Corp. | 1 | |
360 | DM 7493 AN | National Semiconductor Corp. | 1 | |
361 | DM 8002 N - S 20 | National Semiconductor Corp. | 24 | |
362 | DM 85 S 68 N | National Semiconductor Corp. | 2 | |
363 | E 1007 | TELEFUNKEN | 2 | |
364 | E 5550 FS 8 | Telefunken | 79 | |
365 | EF 68 A 00 P | THOMSON | 4th | 8 bit microprocessor |
366 | EF 6840 P | ST Microelectronics | 1 | |
367 | EF 9345 P | THOMSON | 1 | |
368 | EL 2005 SG | Elantec Semiconductor | 1 | |
369 | EL 74 LS 32 | 1 | ||
370 | Em 51256 C - 15 PL | EtronTech | 9 | CACHE MEMORY 28PIN 2DRAM 256K 15NS |
371 | ET 2716 Q | 3 | ||
372 | ET 2716 Q - 1st | THOMSON | 5 | |
373 | F 245 | TEXAS INSTRUMENTS | 1 | |
374 | F 2708 | FAIRCHILD / SINGAPORE | 1 | |
375 | F 741 PC | FAIRCHILD SEMICONDUCTOR | 3 | |
376 | FCL 111 | American Microsemiconductor INC. | 13th | |
377 | FLH 141 | SIEMENS | 4th | |
378 | FLH 191/7402 | SIEMENS | 30th | |
379 | FLH 491 T / 7417 | SIEMENS | 24 | |
380 | FLH 501/7412 | SIEMENS | 41 | |
381 | FLH 571 / 74185AN | SIEMENS | 100 | |
382 | FLJ 171/7492 | SIEMENS | 2 | |
383 | FLJ 241/74192 | SIEMENS | 50 | |
384 | FLJ 511/49705 | SIEMENS | 98 | |
385 | FLK 101 | SIEMENS | 1 | |
386 | FLK 111 | SIEMENS | 1 | |
387 | FLK 121/74123 | SIEMENS | 28 | |
388 | FLY 121/74151 | SIEMENS | 32 | |
389 | FM 88450 - A | FAIRCHILD Semiconductor | 2 | |
390 | FPH 141 | TELEFUNKEN | 4th | Motorola MC 668 = FPH141 |
391 | FPJ 101 | TELEFUNKEN | 1 | |
392 | FR 150 - E - 02 | Malaysia / 7707 | 4th | |
393 | FR 1502 - F | Malaysia / 7712 | 13th | |
394 | FR 1502 - F 02 | MOSTEK | 37 | |
395 | FREY 1501 | AMS / 8812 GA0 / C 15505 | 160 | |
396 | FUA 740 HC | NSC | 2 | |
397 | FUA 740 HCG | NSC | 2 | |
398 | FZH 161 | SIEMENS | 49 | |
399 | G 1872 M | S + M | 1 | |
400 | G 1962 M | SIEMENS | 1 | |
401 | GAL 16 V 8 A - 25 LP | LATTICE Semiconductor Corp. | 4th | |
402 | GAL 16 V 8 B - 25 LP | LATTICE Semiconductor Corp. | 8th | |
403 | GAL 20 V 8 B - 15 LP | LATTICE Semiconductor Corp. | 1 | |
404 | GAL 22 V 10 B | LATTICE Semiconductor Corp. | 1 | |
405 | GD 74 HCT 00 | GoldStar | 7th | |
406 | GD 74 HCT 03 | GoldStar | 50 | |
407 | GD 74 HCT 04 | GoldStar | 209 | |
408 | GD 74 HCT 138 | GoldStar | 60 | |
409 | GD 74 HCT 175 | GoldStar | 52 | |
410 | GD 74 HCT 241 | GoldStar | 53 | |
411 | GD 74 LS 86 | GoldStar | 5 | |
412 | GHG 169 | ZETEX | 1 | |
413 | GM 71 C 4256 A-80 | GoldStar | 8th | |
414 | GM 76 C 28 A-10 | GoldStar | 1 | |
415 | H 11 N 1 | QTC | 2 | Optocoupler |
416 | H 111 D 1 | SGS - ATES | 1 | |
417 | H 113 D 1 | SGS - ATES | 1 | |
418 | HA 13001 | HITACHI Japan | 1 | |
419 | HA 13108 | HITACHI Japan | 1 | |
420 | HA 13117 | HITACHI Japan | 3 | |
421 | HA 13128 | HITACHI Japan | 1 | |
422 | HA 13135 | HITACHI Japan | 1 | |
423 | HA 13157 | HITACHI Japan | 1 | |
424 | HA 24257 AKB-20 | HITACHI Japan | 9 | |
425 | HBF 4049 AE | Inmos Corp. (SGS - Thomson) | 2 | |
426 | HCF 40107 BE | ST-Microelectronics | 1 | |
427 | HCF 4011 BE | ST - Microelectronics | 3 | |
428 | HCF 4012 BE | ST - Microelectronics | 3 | |
429 | HCF 4013 BE | SGS - THOMSON | 1 | |
430 | HCF 4015 BE | SGS - THOMSON | 2 | |
431 | HCF 4017 BE | SGS - THOMSON | 1 | |
432 | HCF 4017 BE | ST - Microelectronics | 1 | |
433 | HCF 4023 BE | SGS | 1 | |
434 | HCF 4027 BE | SGS - THOMSON | 1 | |
435 | HCF 4028 BE | ST - Microelectronics | 1 | |
436 | HCF 4030 BE | ST - Microelectronics | 1 | |
437 | HCF 4040 BE | SGS - THOMSON | 1 | |
438 | HCF 4049 UBE | SGS - THOMSON | 1 | |
439 | HCF 4050 BE | ST - Microelectronics / SGS | 3 | |
440 | HCF 4053 BE | SGS - THOMSON | 2 | |
441 | HCF 4053 BE | ST - Microelectronics | 1 | |
442 | HCF 4060 BE | ST - Microelectronics | 2 | |
443 | HCF 4066 BE | SGS - THOMSON | 11 | |
444 | HCF 4081 BE | ST - Microelectronics | 1 | |
445 | HCF 4520 BE | SGS - THOMSON | 12th | |
446 | HCF 4538 BE | ST - Microelectronics | 1 | |
447 | HCPL 2630 | HEWLETT PACKARD | 50 | produced 04/14/1988 |
448 | HD 404918 | HITACHI | 1 | |
449 | HD 404919 | HITACHI | 4th | |
450 | HD 63 B 03 RP | HITACHI | 1 | |
451 | HD 74 LS 08 P | Hitachi Semiconductor | 2 | |
452 | HD 74 LS 32 P | Hitachi Semiconductor | 2 | |
453 | HD 74 LS 37 P | Hitachi Semiconductor | 429 | |
454 | HD 74 LS 40 P | Hitachi Semiconductor | 200 | |
455 | HD 74 LS 74 AP | Hitachi Semiconductor | 25th | |
456 | HD 74 LS 86 P | Hitachi Semiconductor | 2 | |
457 | HD 74 LS 123 P | HITACHI | 4th | |
